
| Course Name | Modality | Prices | Credits |
|---|---|---|---|
| Radiotherapy | Diploma | 9280.00 | 94 |
| Oncological Surgery for Head and Neck Tumors | Diploma | 18304.00 | 190 |
| Gynecology Oncology | Diploma | 16864.00 | 171 |
| Tumor immunology | Course | 320.00 | 2 |
| Gynecology Oncology | Training | 4240.00 | 44 |
| Management of ophthalmological tumors | Diploma | 8320.00 | 83 |
| Reconstructive Surgery for Oncological Defects | Diploma | 11616.00 | 121 |
| Nuclear Medicine, clinical applications | Diploma | 4000.00 | 94 |
| Reconstructive techniques in dermato-oncological surgery | Training | 960.00 | 10 |
| Oncological surgery | Diploma | 16639.00 | 170 |
| Clinical-surgical management of breast pathology-Senology | Diploma | 16640.00 | 166 |
| Learning abdominal, transvaginal and transrectal ultrasound, soft tissues and breasts | Training | 6040.00 | 50 |
| Pain care and palliative care | Training | 3520.00 | 36 |
| Antineoplastic Chemotherapy Nursing | Training | 7040.00 | 36 |
| Radiotherapy Nursing | Training | 4544.00 | 47 |
| Nursing in the Surgical Unit | Training | 3520.00 | 36 |
| Oncology Nursing | Training | 3808.00 | 121 |
| Evaluation and management in Bronchoscopy | Training | 3840.00 | 39 |
| General Ultrasound with emphasis on Oncology | Diploma | 2896.00 | 30 |
| Emergency images in Oncology “What the doctor should know” | Training | 1280.00 | 12 |
| General ultrasound | Training | 1184.00 | 11 |
| Doppler ultrasound | Training | 704.00 | 7 |
| Interventional ultrasound in Oncology | Training | 960.00 | 9 |
| Molecular bases of cancer | Course | 832.00 | 4 |
| Role of computed axial tomography in oncological diseases | Training | 3648.00 | 6 |
| Diagnostic value of computed axial tomography in oncological diseases | Diploma | 7680.00 | 72 |
| Good Practices in Oncology clinical research | Course | 960.00 | 10 |
| Evaluation and management of TBNA Transbronchial Needle Aspiration Biopsy in bronchoscopy | Training | 640.00 | 6 |
| Comprehensive pain management in cancer patients | Training | 864.00 | 3 |
| Tumors of the oral cavity | Training | 8448.00 | 22 |
| Theoretical and practical course on Prostate Cancer | Course | 704.00 | 2 |
| Breast reconstruction for breast cancer | Training | 3840.00 | 35 |
| Psychological intervention in chronic diseases: Diabetes and Cancer | Training | 960.00 | 4 |
Medical Services Providers