Due to the experience gained in Cuba with more than two centuries of medical services, Cuban health services and especially ophthalmology, have gained national and international prestige, not only for the high scientific quality. fictive and technical nature of the human capital that participates but for the reliability and ethics of the same who, based on the clinical method, prescribe the indispensable means for a truthful diagnosis, free of profits at the expense of medical services.
Based on this knowledge and with the accreditation of the University of Medical Sciences of Havana, we present the following list of courses of different modalities that you can request.
TITLE | MODALITY | TOTAL HOURS | ACADEMIC HOURS | WEEKS | PRICE | CREDITS |
---|---|---|---|---|---|---|
CATARACT | ||||||
Microincisional lens surgery. (Phacoemulsification 6 months) | Training | 3926 | 960 | 24 | 9 160 | 81 |
Microincisional lens surgery. (FACO 3 MONTH) | Training | 1944 | 480 | 12 | 4 840 | 40 |
Microincisional lens surgery, (FACO 1 MONTH) | Training | 648 | 160 | 4 | 1 960 | 13 |
RETINA | ||||||
Clinical-surgical retinal vireo diseases I | Diploma | 7304 | 1800 | 45 | 16 720 | 152 |
Clinical-surgical retinal vireo diseases II | Diploma | 7326 | 1800 | 45 | 16 720 | 152 |
Vitreous retina basic clinical | Training | 4222 | 1040 | 26 | 9 880 | 87 |
Use of laser in retinal diseases | Training | 2105 | 520 | 12 | 5 280 | 43 |
Update on Vitreous Surgery | Training | 2105 | 560 | 12 | 5 560 | 43 |
GLAUCOMA | ||||||
Clinical Surgical Management of Glaucoma | Diploma | 7438 | 1880 | 47 | 17 440 | 154 |
Surgical update on Glaucoma: phacotrabeculectomy | Training | 1948 | 480 | 12 | 4 840 | |
Glaucoma clinical update | Training | 1152 | 280 | 7 | 2 920 | 24 |
Glaucoma surgical update | Training | 1302 | 320 | 8 | 3 480 | 27 |
Theoretical and practical update on diagnostic means for the evaluation of glaucoma. | Training | 3765 | 933 | 24 | 8 920 | 68 |
Theoretical - practical update on laser treatment alternatives for glaucoma | Training | 918 | 226 | 6 | 2 557 | 19 |
PAEDIATRICS | ||||||
Pediatric ophthalmology and strabismus clinic | Diploma | 7304 | 1800 | 45 | 16 720 | 152 |
Pediatric cataract clinic and surgery | Training | 1954 | 480 | 12 | 4 840 | 40 |
Motor and sensory evaluation of the strabismic patient | Training | 1954 | 480 | 12 | 4 840 | 40 |
Pediatric glaucoma | Training | 1954 | 480 | 12 | 4 840 | 40 |
Clinical Surgical Management of the strabismic patient | Training | 1942 | 480 | 12 | 4 840 | 40 |
OCULOPLASTY | ||||||
Eye plastic surgery in conditions of the excretory tear duct | Training | 1942 | 480 | 12 | 4 840 | 40 |
Eye plastic surgery in CO2 laser applications | Training | 1942 | 480 | 12 | 4 640 | 40 |
Ocular plastic surgery in anophthalmic cavities and orbital implants | Training | 1942 | 480 | 12 | 4 640 | 40 |
Eye plastic surgery for eyelid malpositions | Training | 1942 | 480 | 12 | 4 640 | 40 |
REFRACTIVE SURGERY | ||||||
Refractive Surgery (3 months) | Training | 1942 | 480 | 12 | 4 780 | 40 |
CORNEA | ||||||
Keratoplasty. Clinical-surgical training | Training | 1948 | 480 | 12 | 4 840 | 40 |
Medical Services Providers