.jpg)

Orthopedic training in Cuba is highly valued internationally, due to the quality and rigor of the training programs offered, as well as the quality and rigor of the training programs offered. as well as the experience and knowledge of experts in the field.
Orthopedics courses in Cuba are an excellent opportunity for doctors and other health professionals interested in improving their skills and knowledge in this specialty, with the aim of providing quality care to patients with medical conditions. musculoskeletal.
These orthopedic courses in Cuba provide specialized and updated training in surgical techniques and procedures, as well as as well as in the use of cutting-edge technologies and equipment for the diagnosis and treatment of musculoskeletal injuries. Additionally, they focus on the development of skills and abilities necessary to perform a thorough evaluation and effective treatment of patients.
Several institutions offer training programs in this field. The leading hospitals in offering orthopedic courses are the Hospital Hermanos Ameijeiras and Frank País.
These institutions offer orthopedic training programs for doctors and other health professionals, with the aim of improving the quality of care and treatment of patients.
Modality: Training
Specialty: Orthopedics and traumatology
Participation: In-person
Minimum participants:
Maximum participants:
| Title | No of hours | USD prices |
|---|---|---|
| Ultrasound of the musculoskeletal system | 240 hours | 1920.00 |
| Diagnostic and surgical arthroscopy | 480 hours | 3840.00 |
| External fixation RALCA methodology | 26 hours | 208.00 |
| Clinical Orthopedic Rehabilitation of the Upper Limb. | 556 hours | 3892.00 |
| Pediatric Oncology | 480 hours | 3840.00 |
| Arthroscopic Knee Surgery | 480 hours | 3840.00 |
| Arthroscopic shoulder surgery | 480 hours | 3840.00 |
| SOMA infections | 48 hours | 384.00 |
| Prosthetic infections of the hip and knee | 48 hours | 384.00 |
| Pediatric hand surgery | 48 hours | 384.00 |
| Update on tissue bank activities | 44 hours | 440.00 |
| Generalities of Orthopedics and Traumatology | 160 hours | 1600.00 |
| Arthroscopic management of joint instabilities | 24 hours | 240.00 |
| Total Knee Arthroplasty Surgery | 480 hours | 3840.00 |
| Upper limb surgery | 960 hours | 7680.00 |
| minimally invasive foot surgery | 320 hours | 2560.00 |
| pediatric orthopedic and trauma surgery | 384 hours | 3072.00 |
| pediatric hand surgery | 48 hours | 384.00 |
| Percutaneous foot surgery | 48 hours | 384.00 |
Medical Services Providers